Results Summary
| Project: | Project1 | Load Policy: |
|
| Scenario: | MyScenario | ||
| Start date: | Sep 5, 2006 11:08:45 AM | ||
| End date: | Sep 5, 2006 11:25:50 AM | Description: | Test of the Petstore application running on Tomcat5.5 with an Apache2 WebServer. The anticipated production load on this application is 300 simultaneous users. The primary objective of this test is to determine the response times and to measure the capability of the application to function correctly under this load. |
| Duration: | 00:17:05 | ||
| LG Hosts: | localhost |
Statistics Summary
| Average hits/s | 182 | Total hits | 186760 |
| Average Request response time | 1,01s | Total errors | 1444 |
| Average Page response time | 3,81s | Total throughput | 174.09 MB |
| Average throughput | 173.0 kB/s | Total users launched | 5323 |

Hot Spots
All durations are in seconds.
Top 5 errors
| Page | Count |
|---|---|
| /jpetstore/shop/index.shtml | 184 |
| /jpetstore/shop/viewItem.shtml | 143 |
| /jpetstore/shop/signon.shtml | 132 |
| /jpetstore/ | 109 |
| /jpetstore/shop/signonForm.shtml;jsessionid=9A3443E03AA55F30E37978BCFD8EEA88 | 102 |
Top 5 average response time
| Page | Duration: |
|---|---|
| /jpetstore/shop/newOrder.shtml_1 | 6,54 |
| /jpetstore/shop/index.shtml | 5,67 |
| /jpetstore/shop/signon.shtml | 4,64 |
| /jpetstore/ | 4,2 |
| /jpetstore/shop/viewCategory.shtml | 4,02 |
Top 5 maximum response time
| Page | Duration: |
|---|---|
| /jpetstore/ | 285,5 |
| /jpetstore/shop/viewCategory.shtml | 214,1 |
| /jpetstore/shop/signon.shtml | 214,1 |
| /jpetstore/shop/index.shtml | 201,9 |
| /jpetstore/shop/viewProduct.shtml | 172,5 |
Errors
| Error Type | Count |
|---|---|
| NL-LINKEXTRACTOR-02 | 1 |
| 500 | 1 |
| NL-LINKEXTRACTOR-01 | 139 |
| NL-NETWORK-03 | 299 |
| Assertions | 25 |
| 503 | 998 |