<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Neotys</Company_Name>
		<Address_1>400 av du Chateau de Jouques</Address_1>
		<Address_2 />
		<City_Town>GEMENOS</City_Town>
		<State_Province />
		<Zip_Postal_Code>13420</Zip_Postal_Code>
		<Country>FRANCE</Country>
		<Company_WebSite_URL>http://www.neotys.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Thibaud</Author_First_Name>
			<Author_Last_Name>Bussiere</Author_Last_Name>
			<Author_Email>removethis.contact@neotys.com</Author_Email>
			<Contact_First_Name>Thibaud</Contact_First_Name>
			<Contact_Last_Name>Bussiere</Contact_Last_Name>
			<Contact_Email>removethis.contact@neotys.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>removethis.sales@neotys.com</Sales_Email>
			<Support_Email>removethis.support@neotys.com</Support_Email>
			<General_Email>removethis.contact@neotys.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>NeoLoad</Program_Name>
		<Program_Version>2.2</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>932</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Unix,Linux</Program_OS_Support>
		<Program_Language>English,French</Program_Language>
		<Program_Change_Info>JBoss, MySQL, AIX and HP-UX Monitoring, PAC proxy handling, dynamic parameters easier handling</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Servers::Web Servers</Program_Category_Class>
		<Program_Categories>Servers :: Web Servers</Program_Categories>
		<Program_System_Requirements>RAM 96 MB, HD 140 MB</Program_System_Requirements>
		<Includes_JAVA_VM>Y</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>neoloa20.exe</Filename_Versioned>
			<Filename_Previous>neoloa10.exe</Filename_Previous>
			<Filename_Generic>neoload.exe</Filename_Generic>
			<Filename_Long>neoload_windows.exe</Filename_Long>
			<File_Size_Bytes>63536128</File_Size_Bytes>
			<File_Size_K>62047</File_Size_K>
			<File_Size_MB>60.59</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>load,test,stress,testing,web,performance,tool,j2ee,http,website,site,comprehensive,application,reliability,deployment,tuning,monitor,server,webserver,speed,benchmark,bench,weblogic,websphere,tomcat,jboss,apache,balancing,jonas,capacity</Keywords>
			<Char_Desc_45> Web Load Stress Testing Tool</Char_Desc_45>
			<Char_Desc_80>Best Mid-Range Load Testing and Stress  Tool for Web Application. Easy to use.</Char_Desc_80>
			<Char_Desc_250>Load Testing and Stress Tool for Web Applications. Simulates hundreds of users to answer: how many users does my site handle? Will my site crash under load? What are the response times? Easy to use, no scripting but can design advanced scenarios</Char_Desc_250>
			<Char_Desc_450>Load Testing and Stress Tool for Web Applications. When high-end products are too expensive, when cheap and open source products are too limited, use the best middle-range tool: NeoLoad. Very easy to use (no scripting) but can design advanced scenarios to handle real world applications. Answers to: how many users does my site handle? Will my site crash under load? What are the response times? Download it now! Make your first test in 10 mn.</Char_Desc_450>
			<Char_Desc_2000>NeoLoad is a Load Testing and Stress Tool for Web Applications.
By simulating a large number of users accessing your application, NeoLoad tests the robustness and the performance of the server under different loads. A clear and comprehensive test report pinpoints errors and bottlenecks.

Through the test, NeoLoad answers these questions:
- How many users does my site handle?
- Will my site crash under load?
- What are the response times? 

When high-end products are too expensive, when cheap and open source products are too limited, use the best mid-range tool: NeoLoad. User friendly and very easy to use (no scripting, wizards), it requires no training. Additionally, it allows you to design advanced scenarios to handle real world applications.

NeoLoad tests your application, no matter how complex it is. For example, it dynamically extracts links and data while the test is running to inject them in the scenario.

Key features:
- Browser based recorder: Simply browse your application to record your scenario
- System Monitoring: Get statistics from your servers (CPU, Memory, …) on Windows, Linux, Solaris, SNMP devices, Apache, RSTAT, Oracle, Tomcat
- Data replacement: Log in the virtual users with different accounts, submit forms changing the values
- SOAP and Webservices dedicated scenario design
- Advanced scenario: using logical actions: if..then...else, while...
- Data extraction: Extract generated links and forms
- Content validation: Check page content under load
- Reporting: Generate a test report (HTML/Word/PDF/XML)
- SSL: Record and replay secured pages.
- IP Spoofing: Mandatory to test IP based load balancers

NeoLoad is multi-platform (Windows, Linux, Solaris) and can generate a large amount of traffic by using additional load generators.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.neotys.com/Web_Testing_Software.html</Application_Info_URL>
			<Application_Order_URL>http://www.neotys.com/store/order.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.neotys.com/company/press/pad/runtime.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.neotys.com/company/press/pad/neoload-logo.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.neotys.com/company/press/pad/neoload_1_0_0.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.neotys.com/documents/download/neoload/neoload_windows.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
